This is almost exactly where we were:
35 15 35N 120 25 26W NAD27 35 15 35N 120 25 30W NAD83/WGS84 Alt 3198' MSL @ top of mtn.We were running 2 Alpha in Santa Barbara.
Here is a sumary of our contacts:
BAND CW QSO CW QSO PTS SSB QSO SSB QSO PTS
160 0 0 0 0
80 0 0 78 156
40 0 0 173 346
20 0 0 90 180
17 0 0 0 0
15 0 0 335 670
12 0 0 0 0
10 0 0 7 14
6 0 0 0 0
2 0 0 28 56
NOV 0 0 17 34
SAT 0 0 0 0
PKT 0 0 2 4
--------------------------------------------
0 + 730 = 730 Total QSO
(0 CW QSO PTS + 1460 SSB QSO PTS) X 2 POWER MULTIPLIER + 500 BONUS = 1,960